| Management number | 229478013 | Release Date | 2026/05/31 | List Price | US$90.40 | Model Number | 229478013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194958251635 |
|---|---|
| ASIN | B094X7YLKC |
| Brand | Jordan |
| Color | Black/White-light Smoke Grey |
| Theme | Retro |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Air Jordan 1 |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Item Weight | 2.69 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Jordan |
| Occasion Type | Golf |
| Sole Material | Leather |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather, Nylon |
| Number of Items | 1 |
| Platform Height | 10 Centimeters |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight |
| Insole Cushioning | Air |
| Subject Character | Barbie |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Poor |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form