| Management number | 222963714 | Release Date | 2026/05/09 | List Price | US$45.79 | Model Number | 222963714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 817442021056 |
|---|---|
| ASIN | B0CN3X4CLG |
| Size | Full |
| Color | Blue |
| Shape | Rectangular |
| Capacity | 600 Pounds |
| Brand Name | King Koil |
| Item Depth | 20 inches |
| Model Name | King Koil 20in Full Size Blue Airbed |
| Unit Count | 1.0 Count |
| Manufacturer | King Koil |
| Model Number | KK20C5BU29510 |
| Fill Material | Air |
| Material Type | Premium High Quality PVC With Comfort Top Flocking |
| Cover Material | Flocking |
| Item Type Name | Air Mattress |
| Item Dimensions | 75 x 54 x 20 inches |
| Number of Items | 1 |
| Target Audience | Adult, Kid |
| Number of Layers | 2 |
| Product Benefits | Comfortable & Quick Inflation |
| Construction Type | Premium Coil Beam Construction |
| Top Material Type | Flocking |
| Additional Features | Built-In Pump |
| Included Components | Built in Wired Pump, Carry Bag, Pump, Repair Patch |
| Water Resistance Level | Water Resistant |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | KK20C5BU29510 |
| Item Firmness Description | Adjustable Firmness For Maximum Comfort |
| Product Care Instructions | Spot Clean |
| Specific Uses For Product | Bed |
| Mattress Base Compatibility | Any flat surface |
| Mattress Comfort Layer Material | Polyfoam |
| Item Dimensions L x W x Thickness | 75"L x 54"W x 20"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form