| Management number | 213898054 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213898054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli Scorpion Verde All Season All-Season Radial Tire - 245/50R20 102V
| Ply | 10-Ply |
|---|---|
| UPC | 054137054634 690677307474 |
| Size | 245/50R20 102V |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Brand Name | Pirelli |
| Load Index | 102.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 33.3 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Pirelli |
| Speed Rating | V |
| Item Diameter | 29.69 Inches |
| Load Capacity | 1875 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 29.69 inches |
| Item Type Name | TIRE |
| Item Dimensions | 29.69 x 9.96 x 29.69 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 50.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00054137054634, 00690677307474 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form