| Management number | 218372552 | Release Date | 2026/05/03 | List Price | US$17.60 | Model Number | 218372552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | 2 Brown/White |
|---|---|
| Pattern | Polka Dots |
| Seasons | All |
| Fit Type | Loose |
| Back Style | Zipper Back |
| Brand Name | Simple Flavor |
| Neck Style | Round Neck |
| Strap Type | Halter |
| Style Name | Retro |
| Unit Count | 1 Count |
| collartype | Boatneck |
| Fabric Type | 97% Cotton, 3% Spandex. |
| Sleeve Type | 3/4 Sleeve |
| Waist Style | Fitted |
| Hemline Form | Straight Hemline |
| Style Number | XH3323BR1L |
| Material Type | 97% Cotton, 3% Spandex. |
| Occasion Type | Wedding, church, cocktail, formal, work |
| Item Dimensions | 11.81 x 9.84 x 1.18 inches |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Pocket Description | Slit Pocket |
| Additional Features | |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Pockets |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 30 |
| Manufacturer Part Number | XH3323BR1L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 26.67 Centimeters |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form